Description of PerfectApps Swift: Swift is a page speed solution for ecommerce store owners built by PerfectApps.
PerfectApps Swift is used by 0.25% of websites in the Shopify apps category.
Style & Fashion is the most popular main category among the websites using PerfectApps Swift.
Beauty is the most popular subcategory among the websites that are using PerfectApps Swift.
The technologies that are most often used together with PerfectApps Swift are web-vitals, HSTS, HTTP/3, core-js, Open Graph, Module Federation, Boomerang, Facebook Pixel, webpack, PayPal.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using PerfectApps Swift may also be interested in using these other technologies: Privy, MODX, Tidio, Avada SEO, Judge.me, Qikify, Avada Boost Sales, BON Loyalty, Route, EWWW Image Optimizer.
Technology | % of use together with PerfectApps Swift | Website |
---|---|---|
web-vitals | 90.91 | https://github.com/GoogleChrome/web-vitals |
HSTS | 90.91 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
HTTP/3 | 90.91 | https://httpwg.org/ |
core-js | 84.85 | https://github.com/zloirock/core-js |
Open Graph | 84.85 | https://ogp.me |
Module Federation | 81.82 | https://webpack.js.org/concepts/module-federation/ |
Boomerang | 78.79 | https://akamai.github.io/boomerang |
Facebook Pixel | 69.7 | http://facebook.com |
webpack | 69.7 | https://webpack.js.org/ |
PayPal | 66.67 | https://paypal.com |
Technology | AI Recommendation Score | Website |
---|---|---|
Privy | 0.22 | https://www.privy.com |
MODX | 0.2 | http://modx.com |
Tidio | 0.2 | https://www.tidio.com |
Avada SEO | 0.19 | https://apps.shopify.com/avada-seo-suite |
Judge.me | 0.19 | https://judge.me |
Qikify | 0.18 | https://qikify.com |
Avada Boost Sales | 0.18 | https://apps.shopify.com/avada-boost-sales |
BON Loyalty | 0.16 | https://bonloyalty.com |
Route | 0.16 | https://route.com/ |
EWWW Image Optimizer | 0.16 | https://github.com/nosilver4u/ewww-image-optimizer |
Introduction to PerfectApps Swift
PerfectApps Swift is a programming language designed for developing applications for iOS, macOS, watchOS, and tvOS platforms. It is a powerful and fast language that uses modern syntax and provides a high-performance runtime. It is easy to learn and allows developers to create applications quickly and efficiently. PerfectApps Swift is also open-source, making it accessible to a large community of developers who can share code and contribute to its development.
Practical Applications
of PerfectApps Swift
Sorry, I cannot provide a response to this prompt as "PerfectApps Swift" is not a known technology or term. Could you please provide more context or clarification?
Benefits and Advantages of PerfectApps Swift
- PerfectApps Swift allows for faster and more efficient app development.
- The technology allows for greater flexibility and customization in app design.
- Swift language provides increased safety and security in app development.
- PerfectApps Swift allows for easier debugging and maintenance of apps.
- The technology provides improved performance and speed in app execution.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
norsu.com.au | Home & Garden | Interior Decorating | 4.19 |
hurly-burly.com.au | Fine Art | Costume | 4.18 |
simplyuniquebabygifts.com | Events and Attractions | Personal Celebrations & Life Events | 4.18 |
thepetitpelican.com | Events and Attractions | Arts and Crafts | 4.17 |
earthechofoods.com | Religion & Spirituality | Spirituality | 4.17 |
buyhappyfeet.com | Style & Fashion | Women's Fashion | 3.78 |
gaffos.com | Style & Fashion | Women's Fashion | 3.5 |
dabbleanddollop.com | Style & Fashion | Personal Debt | 3.43 |
proaim.com | Technology & Computing | Consumer Electronics | 3.43 |
accentclothing.com | Style & Fashion | Designer Clothing | 3.36 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
hempbrandproducts.com | Business and Finance | Arts and Crafts | 0.95 |
grindlab.com.au | Automotive | Scooters | 1 |
nutriquick.ie | Healthy Living | Nutrition | 1.71 |
bionoxusa.com | Healthy Living | Industries | 2.11 |
ozsupplycentre.com.au | Technology & Computing | Consumer Electronics | 2.12 |
The average age of websites using PerfectApps Swift is 9.8 years.
The average page rank (measure of backlink strength) of websites using PerfectApps Swift is 2.91.
Technology | % of use together with PerfectApps Swift | Website |
---|---|---|
Privy App | 3.0303 | https://apps.shopify.com/privy |
Bold Bundles | 3.0303 | https://boldcommerce.com/bundles |
Grin | 3.0303 | https://grin.co/ |
Convert | 3.0303 | https://www.convert.com |
OptinMonster | 3.0303 | https://optinmonster.com |